Hosted by: HumanaLocation: Louisville, Kentucky, United States
IP Address: 205.145.64.137
DNS: cbru.br.ns.els-gms.att.net, cmtu.mt.ns.els-gms.att.net
Myhumana.com
Myhumana.com (Register for MyHumana - Your Secure Humana Member Website) has an index page which is 30.88 KB in size. It has 2 namesevers, with IP's 199.191.128.105 & 12.127.16.69. Similar sounding domains are myhumanavcp.com, myhumanemousetraps.com, myhumanesociety.com, myhumanet.com.
IP Records The netname for Myhumana.com's IP is HUMANA, with a handle label of NET-205-145-64-0-1. These have existed since 2003-12-29. Myhumana's record exists in the IP range 205.145.64.0 - 205.145.127.255.
| IP Range | 205.145.64.0 - 205.145.127.255 |
|---|
| CIDR | 205.145.64.0/18 |
|---|
| OriginAS | |
|---|
| Net Name | HUMANA |
|---|
| Net Handle | NET-205-145-64-0-1 |
|---|
| Parent | NET-205-0-0-0-0 |
|---|
| Net Type | Direct Assignment |
|---|
| Registration date | 1995-03-09 |
|---|
| Last Update | 2003-12-29 |
|---|
| Reference | http://whois.arin.net/rest/net/NET-205-145-64-0-1 |
|---|
| Organisation Name | HUMANA |
|---|
| Organisation ID | HUMANA |
|---|
| Address | 508 West Magazine Street |
|---|
| City | LOUISVILLE |
|---|
| State/Province | KY |
|---|
| Postal Code | 40203 |
|---|
| Country | US |
|---|
| Registration date | 1995-03-09 |
|---|
| Last Update | 2011-09-24 |
|---|
| Reference | http://whois.arin.net/rest/org/HUMANA |
|---|
| Tech Handle | RBG3-ARIN |
|---|
| Tech Name | Griffith, Robert Brent |
|---|
| Tech Phone | +1-502-476-2968 |
|---|
| Tech Email | bgriffith humana.com |
|---|
| OrgTechReference | http://whois.arin.net/rest/poc/RBG3-ARIN |
|---|
| Abuse Handle | NMM1-ARIN |
|---|
| Abuse Name | Minyard, Nancy M |
|---|
| Abuse Phone | +1-502-476-3004 |
|---|
| Abuse Email | nminyard humana.com |
|---|
| OrgAbuseReference | http://whois.arin.net/rest/poc/NMM1-ARIN |
|---|
| Tech Handle | NMM1-ARIN |
|---|
| Tech Name | Minyard, Nancy M |
|---|
| Tech Phone | +1-502-476-3004 |
|---|
| Tech Email | nminyard humana.com |
|---|
| OrgTechReference | http://whois.arin.net/rest/poc/NMM1-ARIN |
|---|
| Abuse Handle | RBG3-ARIN |
|---|
| Abuse Name | Griffith, Robert Brent |
|---|
| Abuse Phone | +1-502-476-2968 |
|---|
| Abuse Email | bgriffith humana.com |
|---|
| OrgAbuseReference | http://whois.arin.net/rest/poc/RBG3-ARIN |
|---|
| RTech Handle | JS43-ARIN |
|---|
| RTech Name | Stengel, John |
|---|
| RTech Phone | +1-502-580-3014 |
|---|
| RTech Email | jstengel humana.com |
|---|
| RTechReference | http://whois.arin.net/rest/poc/JS43-ARIN |
|---|
HUMANA (KY) is the registered organisation. Minyard, Nancy M is listed as the contact for this IP, email nminyard
humana.com or phone +1-502-476-3004.
DNS Records
Answer Section
| myhumana.com. | 86397 | NS | cbru.br.ns.els-gms.att.net. |
| myhumana.com. | 86397 | NS | cmtu.mt.ns.els-gms.att.net. |
Authority Section
| myhumana.com. | 86397 | NS | cmtu.mt.ns.els-gms.att.net. |
| myhumana.com. | 86397 | NS | cbru.br.ns.els-gms.att.net. |
Additional Section
| cbru.br.ns.els-gms.att.net. | 51083 | A | 199.191.128.105 |
| cbru.br.ns.els-gms.att.net. | 51083 | AAAA | 2001:1890:1ff:3::23 |
| cmtu.mt.ns.els-gms.att.net. | 402 | A | 12.127.16.69 |
| cmtu.mt.ns.els-gms.att.net. | 402 | AAAA | 2001:1890:1ff:10::23 |